Kindergarten Fees 2025/26
| Sessions | Included in session | Hours per week | 2025/26 | ||
| Hours | |||||
| Full Day 8.00am-6.00pm | Breakfast/Snacks and Lunch | 10 | 70 | ||
| Morning Session 8.00am-1.00pm | Breakfast/Snacks and Lunch | 5 | 44 | ||
| Afternoon Session 1.00-6:00pm | Snacks | 5 | 40 | ||
| Afternoon Session 1.00-3.30pm | Snacks | 2.5 | 24 | ||
| Friday Part 1.00pm-2.00pm | 1 | 7 | |||
| After School Club | Snacks | Per Session | 24 | ||
| Ad Hoc After School Club | Snacks | Per Session | 25 | ||
| Late collection of children |
|
||||
| Breakfast/Lunch/Snacks (NEF sessions)*** |
|
|
10% Discount for second sibling residing at the same address
The fees are based on a 38 week year.
Late collection of children will incur an additional supervisory charge of £15.00 per hour or part of.
30 Hours NEF Funded sessions can only be taken as 3 full days.
15 Hours NEF Funded sessions can only be taken as 3 full sessions
| ** Non-NEF Funded hours only |
Please note:-
E-Mail
Twitter
ParentPay
RD Access



