High School Day
| MONDAY - WEDNESDAY | THURSDAY | FRIDAY | |||||
| 8.30 | Registration | Registration | Registration | ||||
| 8.45 | Period 1 | Period 1 | Period 1 | ||||
| 9.35 | Period 2 | Period 2 | Period 2 | ||||
| 10.25 | Break | Break | Break | ||||
| 10.40 | Period 3 | Period 3 | Period 3 | ||||
| 11.30 | Period 4 | Period 4 | Period 4 | ||||
| 12.20 | Lunch | Lunch | Lunch | ||||
|
1.10 |
Period 5 | Period 5 | Period 5 | ||||
|
2.00 |
Period 6 | Period 6 | Home at 2pm | ||||
|
2.50 |
Home | Period 7 | |||||
|
|
Home at 3.40pm | ||||||
E-Mail
Twitter
ParentPay
RD Access



