Governor Committees and Meeting Attendance
COMMITTEES
FINANCE | ||
Nick Adler | Natalie Lipton | October Wright |
Ian Cohen | Sarah Meir | Michael Sutton |
Michelle Hayward (Chair) | Bernie Brown | Michael Fraenkel |
CURRICULUM / PASTORAL | ||
Elliott Creed | Kath Wyke | Peter Edmond |
Michelle Hayward | Sarah Meir (Chair) | Lucy Needham |
October Wright | Michael Sutton | Andrew Winrow |
Bernie Brown | Natalie Lipton | |
BH&S – JOINT WITH PRIMARY SCHOOL | ||
Suzanne Loyden | Nick Adler (Chair) | |
Phil Wilson | ||
JED – JOINT WITH PRIMARY SCHOOL | ||
Michelle Hayward | Michael Sutton | Lauren Lesin-Davis
(Primary School Governor) |
Rabbi Fagleman | Natalie Lipton | October Wright |
Matt Shaw | Ian Cohen | Elliott Creed |
ADMISSIONS | ||
Sarah Meir | Michelle Hayward | Elliott Creed |
Michael Sutton | Natalie Lipton | |
SPR | ||
Nick Adler | Michael Sutton | Michelle Hayward |
Sarah Meir | October Wright | |
SEND GOVERNOR | ||
Bernie Brown | ||
SAFEGUARDING | ||
Peter Edmond | ||
LINK GOVERNORS | ||
Humanities – Sara Meir | Creatives & Applied – Nick Adler | Science & Maths – Vacancy |
CEIAG (Careers Education Information and Guidance) – Kath Wyke |
Pupil Premium – Bernie Brown |