Calendar Dates 2026-2027
2026 Autumn Term
| Tuesday 1 September | Inset Day (No pupils) |
| Wednesday 2 September | Term Starts |
| Monday 21 September | Yom Kippur (School closed) |
| Monday 26 October to Friday 30 October inclusive | School Closed – Half Term |
| Monday 2 November | Pupils return |
| Friday 18 December | Term Ends |
| Winter Break: Monday 21 December to Friday 1 January inclusive | |
2027 Spring Term
| Monday 4 January | Term Starts |
| Monday 15 February to Friday 19 February | School Closed – Half Term |
| Friday 26 March | Bank Holiday (School closed) |
| Monday 29 March | Bank Holiday (School closed) |
| Tuesday 30 March | Inset day (No pupils) |
| Wednesday 31 March | Pupils return |
| Friday 16 April | Term Ends |
| Passover/Spring Break: Monday 19 April to Friday 30 April inclusive | |
2027 Summer Term
| Monday 3 May | Bank Holiday (School closed) |
| Tuesday 4 May | Term Starts |
| Monday 31 May to Friday 4 June | School Closed – Half Term |
| Friday 11 June | Shavuot (School closed) |
| Wednesday 21 July | Term Ends |
Traditional Calendar View

E-Mail
Twitter
ParentPay
RD Access



