Calendar Dates 2025-2026
2025 Autumn Term
| Monday 1 September | INSET DAY (School closed to pupils) |
| Tuesday 2 September | Term Starts |
| Tuesday 23 & Wednesday 24 September | Rosh Hashanah (School closed) |
| Thursday 2 October | Yom Kippur (School closed) |
| Tuesday 7 & Wednesday 8 October | Sukkot (School closed) |
| Tuesday 14 October | Shemini Atzeret (School closed) |
| Wednesday 15 October | Simchat Torah (School closed) |
| Monday 27 October to Friday 31 October inclusive | School Closed – Half Term |
| Friday 19 December | Term Ends (12:20 Finish) |
| Winter Break: Monday 22 December 2025 to Friday 2 January 2026 inclusive | |
2026 Spring Term
| Monday 5 January | Term Starts |
| Monday 16 February to Friday 20 February | School Closed – Half Term |
| Friday 27 March | Term Ends |
| Passover/Spring Break: Monday 30 March to Friday 10 April inclusive | |
2026 Summer Term
| Monday 13 April | Term Starts |
| Monday 4 May | Bank Holiday (School closed) |
| Friday 22 May | Shavuot (School closed) |
| Monday 25 May | Bank Holiday (School closed) |
| Tuesday 26 May to Friday 29 May | School Closed – Half Term |
| Friday 24 July | Term Ends |
| Tuesday 1 September 2026 | Autumn Term Starts |
Traditional Calendar View

E-Mail
Twitter
ParentPay
RD Access



